型号 | 可剪规格(MM) | 剪切角度(度) | 行程次数(次/分) | 后挡料调节范围(MM) | 主电机功率(KW) | 外形尺寸L*W*H(MM) |
QC12K-4*2500 | 4*2500 | 1°30 | ≥18 | 20-600 | 4 | 3040*1610*1650 |
QC12K-4*3200 | 4*3200 | 1°.30 | ≥14 | 20-600 | 5.5 | 3840*1610*1650 |
QC12K-4*4000 | 4*4000 | 1°30 | ≥10 | 20-600 | 5.5 | 4640*1705*1700 |
QC12K-4*5000 | 4*5000 | 1°30 | ≥10 | 20-600 | 7.5 | 5786*2200*2160 |
QC12K-6*2500 | 6*2500 | 1°30 | ≥18 | 20-600 | 7.5 | 3040*1610*1650 |
QC12K-6*3200 | 6*3200 | 1°30 | ≥14 | 20-600 | 7.5 | 3840*1610*1650 |
QC12K-6*4000 | 6*5000 | 1°30 | ≥10 | 20-600 | 7.5 | 4640*1705*1700 |
QC12K-6*5000 | 6*4000 | 1°30 | ≥10 | 20-750 | 11 | 5786*2200*2160 |
QC12K-6*6000 | 6*6000 | 1°30 | ≥7 | 20-800 | 15 | 6900*2570*2280 |
QC12K-8*2500 | 8*2500 | 1°30 | ≥14 | 20-600 | 11 | 3040*1610*1650 |
QC12K-8*3200 | 8*3200 | 1°30 | ≥10 | 20-600 | 11 | 3840*1610*1650 |
QC12K-8*4000 | 8*4000 | 1°30 | ≥8 | 20-600 | 11 | 4680*1705*1700 |
QC12K-8*5000 | 8*5000 | 1°30 | ≥7 | 20-750 | 15 | 5786*2252*2310 |
QC12K-8*6000 | 8*6000 | 1°30 | ≥5 | 20-750 | 18.5 | 6900*2570*2280 |
QC12K-10*2500 | 10*2500 | 1°30 | ≥11 | 20-800 | 15 | 3350*2050*1950 |
QC12K-10*3200 | 10*3200 | 1°30 | ≥10 | 20-600 | 15 | 4050*2050*1950 |
QC12K-10*4000 | 10*4000 | 1°30 | ≥12 | 20-600 | 18.5 | 4800*2200*2100 |
QC12K-12*2500 | 12*2500 | 1°30 | ≥11 | 20-600 | 18.5 | 3350*2050*1950 |
QC12K-12*3200 | 12*3200 | 1°30 | ≥10 | 20-800 | 18.5 | 4020*2050*2230 |
QC12K-12*4000 | 12*4000 | 1°30 | ≥8 | 20-800 | 18.5 | 4820*2400*2730 |
QC12K-16*2500 | 16*2500 | 2° | ≥8 | 20-800 | 18.5 | 3520*2060*2350 |
QC12K-16*3200 | 16*3200 | 2° | ≥7 | 20-800 | 22 | 4062*2300*2320 |
QC12K-16*4000 | 16*4000 | 2° | ≥5 | 20-800 | 22 | 4850*2350*2300 |
QC12K-20*2500 | 20*2500 | 2°30 | ≥6 | 20-800 | 37 | 3440*2088*2570 |
QC12K-20*3200 | 20*3200 | 2°30 | ≥5 | 30-800 | 37 | 4150*2350*2710 |
QC12K-20*4000 | 20*4000 | 2°30 | ≥5 | 30-1000 | 37 | 4920*2400*2730 |
QC12K-20*5000 | 20*5000 | 2°30 | ≥4 | 20-800 | 37 | 5900*3000*3300 |
QC12K-25*2500 | 25*2500 | 3° | ≥5 | 40-800 | 45 | 3500*2400*2500 |
QC12K-25*3200 | 25*3200 | 3° | ≥4 | 30-800 | 45 | 4200*2400*2500 |
QC12K-25*4000 | 25*4000 | 3° | ≥4 | 30-800 | 45 | 4950*2500*2600 |
QC12K-30*2500 | 30*2500 | 3° | ≥4 | 30-800 | 45 | 3300*2900*3000 |
QC12K-30*3200 | 30*3200 | 3°30 | ≥4 | 30-800 | 45 | 4200*2500*2600 |
QC12K-40*2500 | 40*2500 | 4° | ≥3 | 30-800 | 75 | 3200*3300*3200 |
QC12K-40*3200 | 40*3200 | 4° | ≥3 | 30-800 | 90 | 4300*3300*3000 |
东莞折弯机 剪板机 冲床厂家直销的详细信息由东莞市寮步沪重机械经营部提供,该企业负责东莞折弯机 剪板机 冲床厂家直销的真实性、准确性和合法性。迅收网对此不承担任何保证责任。
本信息网址:https://www.xunshou.com/chushou/a13825707599/22927.html 复制本页标题和网址,推荐给您的好友